Recent economic data has been strongly bullish for CAD. The following recent announcements may affect the market reaction to :
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Retail Sales (MoM) | Bullish change | -0.7% | 1% | ||
| Retail Sales ex Autos (MoM) | Bullish change | -1.1% | 0.7% | ||
| BoC Consumer Price Index Core (MoM) | Bullish change | 0% | 0.2% | ||
| BoC Consumer Price Index Core (YoY) | Bullish change | 2.6% | 2.8% | ||
| Consumer Price Index (MoM) | Bullish change | -0.1% | 0.1% | ||
| Consumer Price Index (YoY) | Bullish change | 1.9% | 2.4% |
| Country: | Canada |
|---|---|
| Currency: | CAD |
| Source: | Bank of Canada |
| Category: | |
| Frequency: | Irregular |